Prices
| Initial Consultation | £250 |
| Follow-up (cannot be a new condition) | £200 |
| Mole Mapping - includes mole check | £385 |
| Size example | Single treatment | Course of 3 (save 20%) | |
| Facial Thread Veins | |||
| Test Patch | £55 | ||
| Very minor | 1x1 cm | £255 | £650 |
| Minor | 5x5 cm (nose) | £310 | £800 |
| Intermediate | 10x10 cm | £360 | £900 |
| Major | (whole face) | £430 | £1,200 |
| Leg Thread Veins | |||
| Test Patch | £55 | ||
| Minor | 10x10 cm | £360 | £900 |
| Intermediate | 20x10 cm | £450 | £1,100 |
| Major | Multiple areas | £550 | £1,350 |
| Cherry Angioma | |
| Single session | |
| First lesion | £255 |
| Each additional | £50 |
| Angiokeratoma | |
| Single session | |
| Starts from… | £348 |
| Venous Lakes | |
| Single session | |
| Starts from… | £569 |
| Pikloderma | |
| Single session | |
| Starts from… | £348 |
| Warts/Verruca | ||
| Single Session | 2 lesions | |
| Curettage | £182 | £303 |
| Laser | £190 | £285 |
| Milia Removal | |
| Price | |
| 1-5 Millium | £242 |
| 6-10 Millium | £325 |
| 11-20 Millium | £407 |
| 20+ Millium | £495 |
| Facial Cyst | |
| Single session | |
| Starts from… | £595 |
| Body Cyst | |
| Small from… | £424 |
| Large from… | £605 |
| Warts/Verruca | ||
| Single Session | 2 lesions | |
| Curettage | 190 | 285 |
| Wart removal histology | 182 |
| Subcision | |
| Per Session | |
| 1 Scar | £275 |
| 2 Scar | £495 |
| >2 Scars from | £605 |
| Punch Biopsy | |
| Punch biopsy | £424 |
| Additional | £212 |
| IMF | £363 |
| Ice Pick Scars | |
| 1 to 3 | £200 |
| 3 to 5 | £290 |
| >5 | £545 |
| Mole & Seborrhoeic Keratosis | ||
| Single Session | ||
| Excision (inc histology) | £460 | |
| Excision (inc histology) additional | £339 | |
| Shave (inc histology) | £351 | |
| Shave (inc histology) additional | £182 | |
| Laser (Mole or Seb k) | £352 | |
| Laser (Mole or Seb k) additional | £190 | |
| Seb K Curettage (inc histology) | £351 | |
| Seb K Curettage (inc histology) additional | £182 | |
| Excision of skin cancer | ||
| Head & Neck | Flap Repair | £1,200 |
| Head & Neck | Primary Closure | £800 |
| Trunk & Limbs | Flap Repair | £968 |
| Trunk & Limbs | Primary Closure | £750 |
| Wide local excision | ||
| Head & Neck | Minor | £726 |
| Head & Neck | Major | £1,089 |
| Trunk & Limbs | Minor | £726 |
| Trunk & Limbs | Major | £1,089 |
| LASER RESURFACING | ||||
| Guide to example areas | Single sessions | Course of 3 | Course of 5 | |
| Test patch (all levels) | £121 |
| Lipoma | |
| Small from… | £500 |
| Medium from… | £750 |
| Large from… | £1,095 |
| Pyogenic Granuloma | |
| Single | £605 |
| Dermatofibroma | |
| Single | £460 |
| MOHS Surgery | |
| From 2900 per lesion |
| Tattoo or scar excision | |
| Very Minor | £1,192 |
| Minor | £1,568 |
| Intermediate | £1,943 |
| Major | £2,323 |
| Carbon dioxide - LEVEL 1 (rejuvenation) | ||||
| 0.5 Area | HALF FACE or HANDS | £822 | £2,221 | £3,495 |
| 1 Area | FULL FACE or DECOLLETAGE | £1,032 | £2,784 | £4,382 |
| 2 Areas | NECK AND FACE | £1,505 | £4,064 | £6,399 |
| 3 Areas | NECK,FACE AND DECOLLETAGE | £1,917 | £5,175 | £8,145 |
| Carbon dioxide - LEVEL 2 (rejuvenation) | ||||
| 0.25 Area | EYES | £677 | £1,829 | £2,876 |
| 0.5 Area | HALF FACE or HANDS | £848 | £2,289 | £3,603 |
| 1 Area | FULL FACE or DECOLLETAGE | £1,063 | £2,869 | £4,516 |
| 2 Areas | NECK AND FACE | £1,569 | £4,235 | £6,667 |
| 3 Areas | NECK,FACE AND DECOLLETAGE | £1,999 | £5,397 | £8,495 |
| Carbon dioxide - LEVEL 3 (scarring) | ||
| 0.25 Area | EYES | £848 |
| 0.5 Area | HALF FACE or HANDS | £1,139 |
| 1 Area | FULL FACE or DECOLLETAGE | £1,854 |
| 2 Areas | NECK AND FACE | £2,284 |
| 3 Areas | NECK,FACE AND DECOLLETAGE | £2,568 |
| Carbon dioxide - LEVEL 4 (scarring) | ||
| 0.25 Area | EYES | £1,200 |
| 0.5 Area | HALF FACE or HANDS | £1,500 |
| 1 Area | FULL FACE or DECOLLETAGE | £2,600 |
| 2 Areas | NECK AND FACE | £2,644 |
| 3 Areas | NECK,FACE AND DECOLLETAGE | £2,859 |
| Mole & Seborrhoeic Keratosis | ||
| Single Session | ||
| Laser (Mole or Seb k) | £352 | |
| Laser (Mole or Seb k) additional | £190 | |
| Rhinophyma | |
| Single Session | |
| Starts from… | £3,500 |
| Dermatosis Pupulosa Nigra | |
| Single Session | |
| Starts from… | £569 |
| Steroid Injections | |
| Acne Cyst or Scars | £218 |
| Alopecia/Hair Loss | £218 |
| Hidradenitis Suppurativa | £218 |
| Keloid & Hypertrophic scars | £218 |
| Fordyce & Pearly Penile Papules | |
| Single session | |
| Starts from… | £1,075 |
| Sebaceous Hyperplasia | |
| 1 to 5 | £253 |
| 6 to 10 | £339 |
| 11 to 20 | £426 |
| 20+ | £518 |
| Patch Testing | £545 | |||
| Cautery of comodones | |
| Cautery with LA cream | £545 |
| Photodynamic Therapy | |
| 1 Lesion | £545 |
| 2 Lesions | £726 |
| 3 or more Lesions | £847 |
| PRP | Course of 3 | Course of 6 | |
| Facial single session | £500 | £1,400 | £2,700 |
| Scalp single session | £500 | £1,400 | £2,700 |
| Age, Liver, Sunspots/Pigmentation | |||
| Guide to size | Single session | Course of 3 | |
| Very minor | 1x1 cm | £316 | |
| Minor | 5x5 cm | £430 | £1,033 |
| Intermediate | 10x10 cm | £557 | £1,336 |
| Major | >10 cm | £696 | £1,670 |
| Birthmarks & Blemishes | |||
| Guide to size | Single session | Course of 3 | |
| Test patch | £55 | ||
| Very minor | 1x1 cm | £342 | £820 |
| Minor | 5x5 cm | £433 | £1,070 |
| Intermediate | 10x10 cm | £544 | £1,305 |
| Major | >10 cm | £696 | £1,670 |
| TCA Cross | |
| Per lesion | £165 |
| Excimer | |
| 1 Patch | £63 |
| 2-4 patch | £127 |
| > 4 | £190 |
| Anti wrinkle | ||
| 1 Area | £250 | Eg. Forehead, glabella, crows feet |
| 2 Areas | £350 | |
| 3 Areas | £460 | |
| Small additional area (10units) | £50 | |
| Additional 20 units | £100 | |
| Excessive sweating - hyperhidrosis - Consultant | |
| Both axilla | £633 |
| Fillers - All Staff | ||
| Single Vial | Additional Vial | |
| Juvederm 2 | £260 | £230 |
| Juvederm Smile | £290 | £260 |
| Juvederm 3 | £320 | £270 |
| Juvederm 4 | £325 | £300 |
| Juvederm Volbella | £350 | £310 |
| Juvederm Volift | £400 | £360 |
| Juvederm Voluma | £410 | £370 |
| Thread Lift - Consultant | |
| Silhouette soft - per thread | 400 (min of 2 threads) |
| Silhouette | |
| x2 | £1,200 |
| x4 | £2,200 |
| x6 | £3,100 |
| x8 | £3,900 |
| Microneedling - | |
| Small area x1 | £355 |
| Small area x4 | £1,250 |
| Small area x6 | £1,800 |
| Full face x1 | £550 |
| Full face x4 | £2,000 |
| Full face x6 | £2,600 |